Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 14.0 | |
| 21 | 10.8 | |
| 22 | 9.9 | |
| 19 | 6.4 | |
| 14 | 4.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 8.4 | |
| 19 | 5.4 | |
| 21 | 5.1 | |
| 22 | 5.0 | |
| 20 | 4.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 36.9 | |
| 21 | 28.2 | |
| 22 | 25.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 21 | 20.9 | |
| 22 | 20.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 67.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 52 | |
| 21 | 46 | |
| 22 | 26 | |
| 19 | 21 | |
| 21 | 14 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 22 | 63 | |
| 21 | 29 | |
| 19 | 27 | |
| 22 | 27 | |
| 21 | 12 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 23 | |
| 19 | 5 | |
| 8 | 5 | |
| 22 | 4 | |
| 14 | 3 | |
| View All | ||
